Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 16 | 6 | 5 | 97 | 988 | 38 | 47 | 117 | 160 |
Jan 2023 | 51 | 18 | 13 | 7 | 547 | 7166 | 223 | 429 | 583 | 1586 |
Dec 2022 | 32 | 18 | 11 | 7 | 392 | 6792 | 236 | 355 | 561 | 999 |
Nov 2022 | 27 | 13 | 10 | 6 | 349 | 4168 | 186 | 309 | 419 | 831 |
Oct 2022 | 18 | 13 | 7 | 5 | 264 | 4903 | 179 | 238 | 432 | 565 |
Sep 2022 | 26 | 11 | 10 | 7 | 360 | 4216 | 226 | 304 | 357 | 806 |
Aug 2022 | 16 | 12 | 8 | 5 | 249 | 3918 | 169 | 261 | 374 | 506 |
Jul 2022 | 14 | 12 | 6 | 5 | 245 | 4233 | 173 | 216 | 373 | 461 |
Jun 2022 | 14 | 11 | 6 | 4 | 198 | 4506 | 133 | 198 | 331 | 425 |
May 2022 | 12 | 8 | 4 | 3 | 166 | 1978 | 109 | 150 | 261 | 391 |
Apr 2022 | 12 | 10 | 5 | 5 | 223 | 2280 | 155 | 164 | 308 | 369 |
Mar 2022 | 19 | 13 | 8 | 6 | 213 | 2782 | 164 | 222 | 354 | 503 |
Totals | 47930 | 1991 | 2893 | 4470 | 7602 | |||||
Generated by Webalizer Version 2.23 |