Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 8 | 5 | 3 | 127 | 1294 | 79 | 114 | 185 | 303 |
Apr 2022 | 12 | 10 | 5 | 5 | 223 | 2280 | 155 | 164 | 308 | 369 |
Mar 2022 | 19 | 13 | 8 | 6 | 213 | 2782 | 164 | 222 | 354 | 503 |
Feb 2022 | 26 | 18 | 11 | 8 | 176 | 2781 | 131 | 170 | 277 | 400 |
Jan 2022 | 22 | 19 | 12 | 11 | 385 | 5060 | 340 | 371 | 573 | 679 |
Dec 2021 | 34 | 33 | 16 | 13 | 459 | 7237 | 398 | 494 | 1006 | 1022 |
Nov 2021 | 32 | 29 | 15 | 12 | 484 | 6636 | 384 | 451 | 870 | 960 |
Oct 2021 | 40 | 39 | 21 | 18 | 614 | 8169 | 549 | 637 | 1188 | 1218 |
Sep 2021 | 23 | 22 | 13 | 12 | 394 | 6537 | 371 | 416 | 677 | 718 |
Aug 2021 | 29 | 27 | 18 | 16 | 544 | 7475 | 524 | 584 | 866 | 899 |
Jul 2021 | 27 | 26 | 20 | 18 | 579 | 6733 | 588 | 620 | 827 | 839 |
Jun 2021 | 37 | 35 | 26 | 22 | 611 | 7281 | 664 | 809 | 1072 | 1120 |
Totals | 64265 | 4347 | 5052 | 8203 | 9030 | |||||
Generated by Webalizer Version 2.23 |